Firenet knowledgebase
Click Here to return to the Knowledgebase main menu.
Common Router Addresses And Access
For your convenience we have listed the most common types of routers listed, their default IP addresses and the system username and passwords to access them. As routers are updating all the time, default details may have been updated also.
| Manufacture | Default Gateway | Username | Password |
| 3Com | 192.168.1.1 | admin | admin |
| Belkin | 192.168.2.1 | admin | (to be left blank) |
| Billion | 192.168.1.254 | admin | admin or password |
| Buffalo | 192.168.1.1 | admin | admin |
| D-Link | 192.168.1.1 | admin | admin |
| Draytek | 192.168.1.1 | admin | (to be left blank) |
| Linksys | 192.168.1.1 | admin | admin |
| Netgear | 192.168.0.1 | admin | password |
| Safecom ver1 | 10.0.0.2 | admin | admin, password, conexant, epicrouter |
| Safecom ver2 | 192.168.1.1 | admin | admin |
| Solwise 600 | 192.168.1.1 | admin | admin |
| Solwise 715 | 192.168.7.1 | admin | admin |
| Thomson ST 5XX | 10.0.0.138 or 192.168.1.254 | admin | admin |
| Zoom | 10.0.0.2 | admin | zoomadsl |
| Zyxel | 192.168.1.1 | (to be left blank) | 1234 |
